As you prepare to send your stock to LAAM Warehouse, please ensure that it is packaged under the right dimensions. Listed below are our approved packaging measurements:
Material Type | Length/Height (inches) | Width (inches) | Depth/Sideways (inches) |
LOCAL SHIPMENT PACKAGING | |||
LAAM Box Small | 8.2 | 13.3 | 10.3 |
LAAM Box "A" | 15 | 10.5 | 6 |
LAAM Box "B" | 16 | 12.5 | 10.6 |
LAAM Box "C" | 17 | 14.2 | 14.4 |
LAAM Box "D" | 18.4 | 15.2 | 15.2 |
LAAM Pizza Box | 15.1 | 11.4 | 4 |
LAAM Pizza Box Large | 15.1 | 15.3 | 6 |
LAAM Flyer Small | 23 | 15 | 2 |
LAAM Flyer Large | 25 | 20.5 | 5 |
INTERNATIONAL SHIPMENT PACKAGING | |||
DHL Box #2 | 13 | 7 | 4 |
DHL Box #3 | 13.2 | 12.2 | 6 |
DHL Box #4 | 13 | 12.6 | 6.6 |
DHL Box #5 | 16 | 12.5 | 8.5 |
DHL Box #6 | 15.9 | 13.3 | 10 |
DHL Box #7 | 18.3 | 15.3 | 15 |
DHL Box #8 | 20.5 | 16.5 | 15.2 |
DHL Flyer Small | 10 | 13 | 1 |
DHL Flyer Large | 20 | 14.5 | 5 |
FedEx Flyer Small | 15.2 | 12 | |
FedEx Flyer Large | 20.6 | 16.3 | |
Box "A" | 15 | 10.5 | 6 |
Box "B" | 13.2 | 12.5 | 8.5 |
Box "C" | 16 | 14.3 | 10 |
Box "D" | 18.3 | 15.3 | 15 |
Box "E" | Not available in Warehouse |
For your convenience, we have listed our warehouse rack and bin measurements as well, any package exceeding these measurements can not be entertained within our warehouse and the stock will be rejected and sent back to the seller.
Rack Measurements in Inches | Bin Measurements in Inches | ||
Width (Rack) | 96 | Width | 11 |
Depth | 32 | Depth | 15.9 |
Height (shelf to shelf) | 18 | Height | 17 |
Carton barcode placement should not be on top.
Not acceptable
Acceptable
Polybag barcode placement should be on top for each product, avoid multiple products packed in one poly bag.
Acceptable
Not acceptable
Please be informed that our rider will request an inventory dispatched sheet upon collection of your shipment. This requirement serves two essential purposes:
Attached below is the correct format for inventory dispatch sheet.